Circular Brass Framework in the Head Silencer - SCOQ
Silencer with square head, spherical bronze sintered on a circular brass.
Unit of measurement expressed in millimeters.
Code | Item | A | Diam | B | C | D | H | Ch |
581 | SCOQ 1/8 | 1/8" | 5,5 | 10,0 | 12,0 | 6,0 | 21,0 | 6,5 |
582 | SCOQ 1/4 | 1/4" | 7,5 | 11,0 | 15,0 | 7,5 | 28,0 | 8,0 |
583 | SCOQ 3/8 | 3/8" | 10,5 | 14,0 | 19,0 | 8,0 | 36,0 | 10,0 |
584 | SCOQ 1/2 | 1/2" | 15,0 | 20,0 | 23,0 | 9,0 | 40,5 | 14,0 |
585 | SCOQ 3/4 | 3/4" | 21,0 | 26,0 | 29,0 | 10,0 | 50,0 | 19,0 |
586 | SCOQ 1 | 1" | 26,0 | 32,0 | 36,0 | 11,5 | 63,0 | 22,5 |
587 | SCOQ 10 X 1 | 10 X 1 | 5,0 | 10,0 | 12,0 | 5,5 | 21,0 | 6,5 |
588 | SCOQ 12X 1,5 | 12 X 1,5 | 7,5 | 11,0 | 15,0 | 7,0 | 27,5 | 8,0 |
noise level in dB 6 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
70 | 67 | 77 | 80 | 84 | 85 | |
noise level in dB 4 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
68 | 65 | 74 | 76 | 80 | 82 |
Flow Tests
Fill out the form to request information and quote