Hexagonal Base Silencer - SEB/C
Conical silencer replied on sintered spherical bronze hexagonal brass
Unit of measurement expressed in millimeters.
Code | Item | A | Diam | B | C | D | E | H | Ch |
080 | SEB/C M6 | M6 | 2,5 | 3,0 | 4,0 | 3,5 | 3,0 | 17,0 | 8,0 |
119 | SEB/C M7 | M7 | 3,0 | 6,7 | 7,0 | 5,0 | 3,5 | 23,0 | 10,0 |
120 | SEB/C M 5 | M5 | 2,5 | 3,0 | 4,0 | 3,5 | 3,0 | 17,0 | 8,0 |
120/M3 | SEB/C M3 | M3 | 1,1 | 3,5 | 4,5 | 5,0 | 3,0 | 18,5 | 8,0 |
121 | SEB/C 1/8 | 1/8" | 6,0 | 8,0 | 8,5 | 6,0 | 4,0 | 26,0 | 13,0 |
122 | SEB/C 1/4 | 1/4" | 8,5 | 9,0 | 10,5 | 8,0 | 5,0 | 34,0 | 16,0 |
123 | SEB/C 3/8 | 3/8" | 11,5 | 12,0 | 13,0 | 8,0 | 5,0 | 41,0 | 19,0 |
124 | SEB/C 1/2 | 1/2" | 15,0 | 16,0 | 18,0 | 10,0 | 6,0 | 46,0 | 24,0 |
125 | SEB/C 3/4 | 3/4" | 20,0 | 21,0 | 25,5 | 10,0 | 6,0 | 56,0 | 30,0 |
126 | SEB/C 1 | 1" | 26,0 | 26,5 | 30,5 | 10,0 | 6,0 | 66,0 | 36,0 |
noise level in dB 6 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
75 | 81 | 82 | 85 | |||
noise level in dB 4 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
70 | 75 | 78 | 81 | 83 | 84 |
Flow Tests
Fill out the form to request information and quote