Hexagonal Base Silencer - SEB/X
AISI 316L silencer - AISI 316L hexagonal base
Unit of measurement expressed in millimeters.
Code | Item | A | Diam | B | C | D | E | H | Ch |
361 | SEB/X 1/8 | 1/8" | 6,5 | 8,2 | 9,0 | 7,0 | 4,5 | 29,0 | 12,0 |
362 | SEB/X1/4 | 1/4" | 9,0 | 10,5 | 12,5 | 9,0 | 4,5 | 33,0 | 15,0 |
363 | SEB/X 3/8 | 3/8" | 11,0 | 12,5 | 15,0 | 9,0 | 5,0 | 40,0 | 19,0 |
364 | SEB/X1/2 | 1/2" | 15,0 | 16,0 | 18,0 | 9,5 | 6,5 | 48,0 | 23,0 |
365 | SEB/X3/4 | 3/4" | 20,0 | 22,0 | 24,5 | 11,0 | 7,0 | 58,0 | 30,0 |
366 | SEB/X1 | 1" | 25,0 | 27,5 | 29,5 | 15,0 | 8,0 | 72,0 | 36,0 |
Fill out the form to request information and quote