Hexagonal Disk Silencer - SPE
Silencer with riveted sintered spherical bronze tablet on a hexagonal brass
Unit of measurement expressed in millimeters.
Code | Item | A | Diam | B | D | E | H | Ch |
141/M3 | SPE M3 | M3 | 1,3 | 5,0 | 5,0 | 4,8 | 10,0 | 8,0 |
141/M6 | SPE M6 | M6 | 3,0 | 5,5 | 4,0 | 3,0 | 8,0 | 8,0 |
141 | SPE M 5 | M5 | 2,5 | 5,0 | 4,0 | 3,0 | 8,5 | 8,0 |
142 | SPE 1/8 | 1/8" | 6,0 | 9,0 | 6,0 | 4,0 | 12,0 | 13,0 |
143 | SPE 1/4 | 1/4" | 8,5 | 11,0 | 8,0 | 5,0 | 16,0 | 16,0 |
144 | SPE 3/8 | 3/8" | 11,5 | 14,0 | 8,0 | 5,0 | 17,0 | 19,0 |
145 | SPE 1/2 | 1/2" | 15,0 | 19,0 | 10,0 | 6,0 | 18,0 | 24,0 |
146 | SPE 3/4 | 3/4" | 20,0 | 25,0 | 10,0 | 6,0 | 19,0 | 30,0 |
147 | SPE 1 | 1" | 26,0 | 31,0 | 10,0 | 6,0 | 20,0 | 36,0 |
noise level in dB 6 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
73 | 74 | 85 | 89 | 89 | 90 | |
noise level in dB 4 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
70 | 71 | 83 | 85 | 87 | 87 |
Prove di flusso
Fill out the form to request information and quote