Hexagonal Grid Silencer - SREX/N
Silencer with dome of stainless steel AISI 316L - AISI 316L hexagonal base with thread NPT
Unit of measurement expressed in millimeters.
Code | Item | A | Diam | B | D | E | H | Ch |
311 | SREX 1/8 NPT | 1/8 npt | 6,0 | 9,5 | 7,0 | 4,0 | 16,0 | 13,0 |
312 | SREX 1/4 NPT | 1/4 npt | 8,0 | 11,0 | 11,0 | 5,0 | 21,0 | 16,0 |
313 | SREX 3/8 NPT | 3/8 npt | 11,5 | 14,5 | 11,0 | 5,0 | 23,0 | 19,0 |
314 | SREX 1/2 NPT | 1/2 npt | 15,0 | 19,0 | 15,0 | 6,0 | 27,0 | 24,0 |
315 | SREX 3/4 NPT | 3/4 npt | 20,0 | 24,0 | 16,0 | 6,0 | 32,0 | 30,0 |
316 | SREX 1 NPT | 1 npt | 26,0 | 31,0 | 19,0 | 6,0 | 37,0 | 36,0 |
318 | SREX 1 1/2 NPT | 1 1/2 npt | 40,0 | 40,5 | 11,6 | 7,0 | 30,0 | 52,0 |
319 | SREX 2" NPT | 2" npt | 50,0 | 52,0 | 20,0 | 9,0 | 40,0 | 65,0 |
noise level in dB 6 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
74 | 72 | 88 | 90 | 90 | 92 | |
noise level in dB 4 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
70 | 69 | 85 | 85 | 86 | 88 |
Flow Tests
Fill out the form to request information and quote