Hexagonal Grid Silencer - SREX
Silencer-dome stainless steel wire AISI 316L countered on a hexagonal stainless steel AISI 316L
Unit of measurement expressed in millimeters.
Code | Item | A | Diam | B | D | E | H | Ch |
300 | SREX M 5 | M5 | 2,5 | 5,5 | 4,0 | 3,0 | 8,0 | 8,0 |
301 | SREX 1/8 | 1/8" | 6,0 | 9,5 | 6,0 | 4,0 | 15,0 | 13,0 |
302 | SREX 1/4 | 1/4" | 8,5 | 11,0 | 8,0 | 5,0 | 18,0 | 16,0 |
303 | SREX 3/8 | 3/8" | 11,5 | 14,5 | 8,0 | 5,0 | 20,0 | 19,0 |
304 | SREX 1/2 | 1/2" | 15,0 | 19,0 | 10,0 | 6,0 | 22,0 | 24,0 |
305 | SREX 3/4 | 3/4" | 20,0 | 25,0 | 10,0 | 5,0 | 24,5 | 30,0 |
306 | SREX 1 | 1" | 26,0 | 31,0 | 10,0 | 6,0 | 26,5 | 36,0 |
308 | SREX 1 ½ | 1 ½" | 40,0 | 40,5 | 11,6 | 7,0 | 30,0 | 52,0 |
309 | SREX 2 | 2" | 50,0 | 52,0 | 20,0 | 9,0 | 40,0 | 65,0 |
noise level in dB 6 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
74 | 72 | 88 | 90 | 90 | 92 | |
noise level in dB 4 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
70 | 69 | 85 | 85 | 86 | 88 |
Prove di flusso
Fill out the form to request information and quote