Hexagonal Grid Silencer - SRE
Silencer-dome wire AISI 304 stainless riveted on a hexagonal brass.
Unit of measurement expressed in millimeters.
Code | Item | A | Diam | B | D | E | H | Ch |
097 | SRE M3 | M3 | 1,3 | 5,0 | 5,0 | 4,8 | 10,8 | 8,0 |
098 | SRE M7 | M7 | 3,5 | 5,5 | 5,5 | 3,3 | 9,5 | 8,0 |
099 | SRE M6 | M6 | 3,0 | 5,5 | 4,0 | 3,0 | 8,0 | 8,0 |
100 | SRE 1/8 | 1/8" | 6,0 | 9,5 | 6,0 | 4,0 | 15,0 | 13,0 |
101 | SRE 1/4 | 1/4" | 8,5 | 11,0 | 8,0 | 5,0 | 18,0 | 16,0 |
102 | SRE 3/8 | 3/8" | 11,5 | 14,5 | 8,0 | 5,0 | 20,0 | 19,0 |
103 | SRE 1/2 | 1/2" | 15,0 | 19,0 | 10,0 | 6,0 | 22,0 | 24,0 |
104 | SRE 3/4 | 3/4" | 20,0 | 24,0 | 10,0 | 6,0 | 26,0 | 30,0 |
105 | SRE 1 | 1" | 26,0 | 31,0 | 10,0 | 6,0 | 28,0 | 36,0 |
106 | SRE M 5 | M5 | 2,5 | 5,5 | 4,0 | 3,0 | 8,0 | 8,0 |
noise level in dB 6 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
74 | 72 | 88 | 90 | 90 | 92 | |
noise level in dB 4 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
70 | 69 | 85 | 85 | 86 | 88 |
Flow Test
Fill out the form to request information and quote