Hexagonal Head Silencer nichel plated - SET/NC Sintered Bronze Spherical
Hexagonal Head Silencer nichel plated - SET/NC
Unit of measurement expressed in millimeters.
Code | Article | A | Diam | B | C | D | E | H | Ch |
6000 | SET 1/8 | 1/8" | 7,0 | 9,8 | 11,5 | 4,5 | 4,0 | 22,5 | 8,0 |
6001 | SET 1/4 | 1/4" | 9,5 | 12,5 | 15,0 | 6,0 | 4,0 | 28,0 | 10,0 |
6002 | SET 3/8 | 3/8" | 13,0 | 16,0 | 19,0 | 7,0 | 5,0 | 36,0 | 13,0 |
6003 | SET 1/2 | 1/2" | 16,0 | 19,0 | 23,0 | 8,0 | 6,0 | 44,0 | 15,0 |
6004 | SET 3/4 | 3/4" | 22,0 | 24,5 | 30,0 | 9,0 | 6,0 | 56,0 | 19,0 |
6005 | SET 1 | 1" | 28,0 | 30,0 | 37,0 | 11,0 | 7,0 | 69,0 | 24,0 |
6006 | SET M5 | M5 | 2,50 | 7,50 | 8,50 | 5,0 | - | 19,50 | - |
6007 | SET 10 X 1 | 10 X 1 | 7,0 | 9,8 | 11,5 | 4,5 | 4,0 | 22,5 | 8,0 |
6008 | SET 12 X 1,5 | 12 X 1,5 | 8,0 | 12,5 | 15,0 | 6,0 | 4,0 | 28,0 | 10 |
noise level in dB 6 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
80 | 79 | 83 | 85 | 95 | 95 | |
noise level in dB 4 BAR | ||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
77 | 76 | 82 | 84 | 91 | 92 |
Flow test
Fill out the form to request information and quote