Silencer with hexagonal spherical sintered bronze on bayonet fitting- SIB/A
Silencer with hexagonal spherical sintered bronze on bayonet fitting in nickel plated brass.
Unit of measurement expressed in millimeters.
Code | Item | A | Diam | CH | C | G | H |
388 | SIB/A | 2,7 | 4,0 | 8,0 | 28,9 | 13,0 | 45,50 |
389 | SIB/A | 4 | 6,0 | 10,0 | 33,0 | 15,0 | 52,00 |
390 | SIB/A | 6 | 8,0 | 10,0 | 33,0 | 15,0 | 52,70 |
391 | SIB/A | 8 | 10,0 | 13,0 | 43,0 | 19,5 | 68,00 |
392 | SIB/A | 10 | 12,0 | 13,0 | 43,0 | 20,0 | 69,00 |
Fill out the form to request information and quote